TatScout Insights
Dark Academia Tattoo Tattoo, Data & Pricing
Pain level
5/10
Moderate
Session time
3-10h
Typical range per session
Ages well
Excellent
Artist level
Wide range: simple blackwork to complex illustrative
Average price by country
Based on verified artist rates. Small = palm-sized · Medium = A5 · Large = A4+
| Country | Per hour | Small | Medium | Large |
|---|---|---|---|---|
| 🇳🇱Netherlands | €120-195 | €180-295 | €480-780 | €1200-1950 |
| 🇬🇧United Kingdom | £105-170 | £155-255 | £415-675 | £1040-1690 |
| 🇺🇸United States | $160-260 | $240-390 | $640-1040 | $1600-2600 |
| 🇩🇪Germany | €105-170 | €155-255 | €415-675 | €1040-1690 |
| 🇪🇸Spain | €70-115 | €110-175 | €290-470 | €720-1170 |
| 🇦🇺Australia | A$145-235 | A$215-350 | A$575-935 | A$1440-2340 |
Estimates based on TatScout market data. Always get a personalised quote from your artist.
Best placements
ArmBackChestThighCalf
Consider carefully
FingersFeetNeck
220
220 verified studios on TatScout
specialise in dark academia tattoos worldwide








