TatScout Insights
Japanese Tattoo Tattoo, Data & Pricing
Pain level
6/10
Moderate
Session time
6-20h
Typical range per session
Ages well
Exceptional
Artist level
Specialist only
Average price by country
Based on verified artist rates. Small = palm-sized · Medium = A5 · Large = A4+
| Country | Per hour | Small | Medium | Large |
|---|---|---|---|---|
| 🇳🇱Netherlands | €150-245 | €225-365 | €750-1220 | €1800-2925 |
| 🇬🇧United Kingdom | £130-210 | £195-315 | £650-1055 | £1560-2535 |
| 🇺🇸United States | $200-325 | $300-490 | $1000-1625 | $2400-3900 |
| 🇩🇪Germany | €130-210 | €195-315 | €650-1055 | €1560-2535 |
| 🇪🇸Spain | €90-145 | €135-220 | €450-730 | €1080-1755 |
| 🇦🇺Australia | A$180-295 | A$270-440 | A$900-1465 | A$2160-3510 |
💡 Full Japanese body suits can exceed €30,000 and take years to complete across multiple sessions.
Estimates based on TatScout market data. Always get a personalised quote from your artist.
Best placements
Full backSleeveThighChestCalf
Consider carefully
FingersFeetFace
192
192 verified studios on TatScout
specialise in japanese tattoos worldwide








