TatScout Insights
Minimalist Tattoo Tattoo, Data & Pricing
Pain level
3/10
Low
Session time
1-2h
Typical range per session
Ages well
Moderate
Artist level
Many artists offer this
Average price by country
Based on verified artist rates. Small = palm-sized · Medium = A5 · Large = A4+
| Country | Per hour | Small | Medium | Large |
|---|---|---|---|---|
| 🇳🇱Netherlands | €85-135 | €170-275 | €335-545 | €670-1090 |
| 🇬🇧United Kingdom | £75-120 | £145-235 | £290-475 | £580-945 |
| 🇺🇸United States | $110-180 | $225-365 | $450-730 | $895-1455 |
| 🇩🇪Germany | €75-120 | €145-235 | €290-475 | €580-945 |
| 🇪🇸Spain | €50-80 | €100-165 | €200-330 | €405-655 |
| 🇦🇺Australia | A$100-165 | A$200-330 | A$405-655 | A$805-1310 |
💡 Many artists charge a minimum shop fee (€60-150) regardless of size, this often covers small minimalist pieces entirely.
Estimates based on TatScout market data. Always get a personalised quote from your artist.
Best placements
WristAnkleBehind earCollarboneInner arm
Consider carefully
HandsFeetElbows
117
117 verified studios on TatScout
specialise in minimalist tattoos worldwide








