TatScout Insights
Neo-Traditional Tattoo Tattoo, Data & Pricing
Pain level
4/10
Moderate
Session time
3-8h
Typical range per session
Ages well
Good
Artist level
Requires genuine artistic skill
Average price by country
Based on verified artist rates. Small = palm-sized · Medium = A5 · Large = A4+
| Country | Per hour | Small | Medium | Large |
|---|---|---|---|---|
| 🇳🇱Netherlands | €130-215 | €200-320 | €530-860 | €1190-1930 |
| 🇬🇧United Kingdom | £115-185 | £170-280 | £460-745 | £1030-1675 |
| 🇺🇸United States | $175-285 | $265-430 | $705-1145 | $1585-2575 |
| 🇩🇪Germany | €115-185 | €170-280 | €460-745 | €1030-1675 |
| 🇪🇸Spain | €80-130 | €120-195 | €315-515 | €715-1160 |
| 🇦🇺Australia | A$160-255 | A$240-385 | A$635-1030 | A$1425-2315 |
Estimates based on TatScout market data. Always get a personalised quote from your artist.
Best placements
Upper armThighBackCalfChest
Consider carefully
HandsFeetFingers
170
170 verified studios on TatScout
specialise in neo-traditional tattoos worldwide








