Studio overview
Welcome back, Studio Noord — Amsterdam. Two locations, six artists.
Spend this month
$3,759.95
+12% vs July
Orders
14
6 delivered, 1 in transit
Next recurring order
12 Sep
Hygiene restock · every 30 days
Saved products
38
Across 6 supply lists
Spend, last 8 months
EURJan
Feb
Mar
Apr
May
Jun
Jul
Aug
Recurring supplies
Hygiene restock
Every 30 days
- 10 boxes gloves
- 12 barrier rolls
- 6 disinfectant
- 4 green soap
Next delivery 12 September
Quick reorder
Recent orders
| Order | Date | Items | Seller | Total | Status |
|---|---|---|---|---|---|
| TS-24816 | 5 Aug 2026 | 12 | TatScout Fulfilment | $534.95 | Delivered |
| TS-24702 | 29 Jul 2026 | 4 | TatScout Fulfilment | $1,145.95 | Delivered |
| TS-24688 | 22 Jul 2026 | 18 | TatScout Fulfilment | $343.95 | Delivered |
| TS-24590 | 14 Jul 2026 | 3 | TatScout Fulfilment | $207.95 | Delivered |
| TS-24501 | 2 Jul 2026 | 22 | TatScout Fulfilment | $664.95 | Delivered |
Team
| Member | Role | Permission | Spend this month |
|---|---|---|---|
| Lotte de Vries | Owner | Full billing control | $2,023.95 |
| Milan Weber | Manager | Approves orders up to €2,000 | $1,011.95 |
| Ana Rovira | Artist | Adds to shared cart | $452.95 |
| Joris Bakker | Purchaser | Places approved orders | $270.95 |
Supply lists
Manage listsDaily Essentials
4 products · last ordered 4 Aug 2026
Black & Grey Setup
3 products · last ordered 22 Jul 2026
Fine Line Setup
3 products · last ordered 18 Jul 2026
Station 1
3 products · last ordered 1 Aug 2026
Station 2
3 products · last ordered 29 Jul 2026
Hygiene
4 products · last ordered 5 Aug 2026